REFSQ 2024 (series) /
REFSQ 2024 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Mon 8 AprDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Mon 8 Apr
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:15 - 08:45 | |||
08:15 30mRegistration | Conference registration Registration |
08:45 - 08:55 | |||
09:00 - 10:30 | |||
09:00 - 10:30 | |||
09:00 - 10:30 | Balancing Flexibility and Compliance: Evolutionary Requirements Engineering in Regulated Industry (Session 1)Workshops at Workshop room MA-E0.21 | ||
09:00 - 10:30 | |||
09:00 90mDoctoral symposium paper | A Model-driven Requirements Engineering Method for Human-centered Digitalisation of Agriculture Doctoral Symposium |
09:00 - 10:30 | |||
09:00 - 10:30 | |||
09:00 - 10:30 | Co-Creation Workshop: Low-Code/No-Code Technology for Digital Health Innovation (Session 1)Workshops at Workshop room MD-E0.21 | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Social Events |
11:00 - 12:30 | |||
11:00 - 12:30 | |||
11:00 - 12:30 | Balancing Flexibility and Compliance: Evolutionary Requirements Engineering in Regulated Industry (Session 2)Workshops at Workshop room MA-E0.21 | ||
11:00 - 12:30 | |||
11:00 90mTalk | Design Science and Theory Building Doctoral Symposium |
11:00 - 12:30 | |||
11:00 - 12:30 | |||
11:00 - 12:30 | Co-Creation Workshop: Low-Code/No-Code Technology for Digital Health Innovation (Session 2)Workshops at Workshop room MD-E0.21 | ||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Social Events |
14:00 - 15:30 | |||
14:00 - 15:30 | |||
14:00 - 15:30 | From Challenge to Success: JTBD as a Key in Requirements Engineering (Session 1)Workshops at Workshop room MA-E0.21 | ||
14:00 - 15:30 | |||
14:00 90mTalk | Personal Task Management in Academia Doctoral Symposium |
14:00 - 15:30 | |||
14:00 - 15:30 | |||
14:00 - 15:30 | Co-Creation Workshop: Low-Code/No-Code Technology for Digital Health Innovation (Session 3)Workshops at Workshop room MD-E0.21 | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Social Events |
16:00 - 17:30 | |||
16:00 - 17:30 | |||
16:00 - 17:30 | From Challenge to Success: JTBD as a Key in Requirements Engineering (Session 2)Workshops at Workshop room MA-E0.21 | ||
16:00 - 17:30 | |||
16:00 90mTalk | Personal Task Management in Academia Doctoral Symposium |
16:00 - 17:30 | |||
16:00 - 17:30 | |||
16:00 - 17:30 | Co-Creation Workshop: Low-Code/No-Code Technology for Digital Health Innovation (Session 4)Workshops at Workshop room MD-E0.21 | ||
17:45 - 18:30 | |||
17:45 45mTalk | Inaugural lecture of Marcela Ruiz - Unlock Creativity, Ignite Innovation: Exploring the Frontiers of low-code/no-code SolutionsExtracurricular events Social Events |
Tue 9 AprDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Tue 9 Apr
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:15 - 08:45 | |||
08:15 30mRegistration | Conference registration Registration |
08:45 - 09:00 | |||
09:00 - 10:30 | Tuesday Keynote Research Track at Blauer Saal Chair(s): Ana Moreira NOVA University of Lisbon and NOVA LINCS | ||
09:00 90mKeynote | Equitable Privacy: Understanding Privacy Requirements of Marginalised and Vulnerable Populations Research Track |
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Social Events |
11:00 - 12:30 | Emerging Topics and Challenges in RE (R1)Research Track at Blauer Saal Chair(s): Andreas Vogelsang University of Cologne | ||
11:00 20mTalk | The Return of Formal Requirements Engineering in the Era of Large Language ModelsVision Paper Research Track P: Paola Spoletini Kennesaw State University, A: Alessio Ferrari CNR-ISTI, D: Michael Anders Heidelberg University | ||
11:20 40mTalk | Exploring the Automatic Classification of Usage Information in FeedbackScientific evaluation Research Track P: Michael Anders Heidelberg University, A: Barbara Paech Heidelberg University, A: Lukas Bockstaller Heidelberg University, D: Alessandro Pezzoni Anaplan Ltd | ||
12:00 20mTalk | Behavior-Driven Specification in Practice: An Experience ReportExperience Report Research Track A: Joel Allred Anaplan Ltd, A: Simon Fraser Anaplan Ltd, P: Alessandro Pezzoni Anaplan Ltd, D: Paola Spoletini Kennesaw State University |
11:00 - 12:30 | AI for RE (R2)Research Track at Vorhangsaal Conference room MA-E0.46 Chair(s): Fabiano Dalpiaz Utrecht University | ||
11:00 40mTalk | A tertiary study on AI for Requirements EngineeringScientific evaluation Research Track P: Ali Mehraj Tampere University, A: Zheying Zhang Tampere University, A: Kari Systa Tampere University, D: Laura Semini Università di Pisa - Dipartimento di Informatica | ||
11:40 20mTalk | Exploring LLMs' ability to detect variability in requirementsResearch Preview Research Track A: Alessandro Fantechi University of Florence, A: Stefania Gnesi Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" , P: Laura Semini Università di Pisa - Dipartimento di Informatica, D: Jill Tamanini Fraunhofer IESE | ||
12:00 20mTalk | Opportunities and Limitations of AI in Human-Centered Design - A Research PreviewResearch Preview Research Track A: Anne Hess Technical University of Applied Sciences Würzburg-Schweinfurt / Fraunhofer IESE, A: Thomas Immich Centigrade GmbH, P: Jill Tamanini Fraunhofer IESE, A: Mario Biedenbach Fraunhofer IESE, A: Matthias Koch Fraunhofer IESE, D: Ali Mehraj Tampere University |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Social Events |
14:00 - 15:30 | Quality Models for RE (R3)Research Track at Blauer Saal Chair(s): Jan-Philipp Steghöfer XITASO GmbH IT & Software Solutions | ||
14:00 40mTalk | How Explainable is your System? Towards a Quality Model for ExplainabilityTechnical design Research Track P: Hannah Deters Leibniz University Hannover, A: Jakob Droste Leibniz Universität Hannover, A: Martin Obaidi Leibniz Universität Hannover, A: Kurt Schneider Leibniz Universität Hannover, Software Engineering Group, D: Julian Frattini Blekinge Institute of Technology | ||
14:40 40mTalk | Identifying relevant Factors of Requirements Quality: an industrial Case StudyScientific evaluation Research Track Pre-print |
14:00 - 15:30 | Quality Requirements (R4)Research Track at Vorhangsaal Conference room MA-E0.46 Chair(s): Laura Semini Università di Pisa - Dipartimento di Informatica | ||
14:00 40mTalk | A New Usability Inspection Method: Experience-based AnalysisTechnical design Research Track P: Anu Piirisild Institute of Computer Science, University of Tartu, A: Ana Perandrés Gómez Ageing Lab Foundation, A: Kuldar Taveter University of Tartu, Estonia, D: Preethu Rose Anish TCS Research File Attached | ||
14:40 40mTalk | Governance-focused Classification of Security and Privacy Requirements from Obligations in Software Engineering ContractsTechnical design Research Track P: Preethu Rose Anish TCS Research, A: Aparna Verma TATA Consultancy Services, A: Sivanthy Venkatesan TATA Consultancy Services, A: Logamurugan V TATA Consultancy Services, A: Smita Ghaisas TCS Research, D: Anu Piirisild Institute of Computer Science, University of Tartu |
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Social Events |
16:00 - 17:30 | Crowd-based RE (R5)Research Track at Blauer Saal Chair(s): Oliver Karras TIB - Leibniz Information Centre for Science and Technology | ||
16:00 40mTalk | Channeling the Voice of the Crowd: Applying Structured Queries in User Feedback CollectionTechnical design Research Track A: Leon Radeck Heidelberg University, P: Barbara Paech Heidelberg University, D: Quim Motger Universitat Politècnica de Catalunya | ||
16:40 40mTalk | Unveiling Competition Dynamics in Mobile App Markets through User ReviewsTechnical design Research Track P: Quim Motger Universitat Politècnica de Catalunya, A: Xavier Franch Universitat Politècnica de Catalunya, A: Vincenzo Gervasi University of Pisa, A: Jordi Marco Universitat Politècnica de Catalunya, D: Barbara Paech Heidelberg University Pre-print |
16:00 - 17:30 | Quality Requirements (R6)Research Track at Vorhangsaal Conference room MA-E0.46 Chair(s): Emilio Insfran Universitat Politècnica de València, Spain | ||
16:00 40mTalk | Assessing the Understandability of Attack-Defense Trees for Modelling Security Requirements: an Experimental InvestigationScientific evaluation Research Track P: Giovanna Broccia ISTI-CNR, FMT Lab, A: Maurice ter Beek ISTI-CNR, Pisa, Italy, A: Alberto Lluch Lafuente Technical University of Denmark, A: Paola Spoletini Kennesaw State University, A: Alessio Ferrari CNR-ISTI, D: Guntur Budi Herwanto Universitas Gadjah Mada File Attached | ||
16:40 40mTalk | Learning to Rank Privacy Design Patterns: A Semantic Approach to Meeting Privacy RequirementsTechnical design Research Track P: Guntur Budi Herwanto Universitas Gadjah Mada, A: Gerald Quirchmayr University of Vienna, A: A Min Tjoa Faculty of Informatics, TU Wien, D: Giovanna Broccia ISTI-CNR, FMT Lab |
18:30 - 21:00 | |||
Wed 10 AprDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 10 Apr
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:15 - 08:45 | |||
08:15 30mRegistration | Conference registration Registration |
09:00 - 10:30 | Wednesday KeynoteIndustry Track at Blauer Saal Chair(s): Martin Glinz University of Zurich, Rainer Grau Juropera GmbH The REFSQ 2024 Industry Track is co-organized and supported by SI-SE, the Special Interest Group on Software Engineering of the Swiss Informatics Society. SI-SE members can register for the Industry Track at a discounted rate. | ||
09:00 90mKeynote | Unlock revenue by understanding your users: industry practices and pitfalls revealed Industry Track |
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Social Events |
11:00 - 12:30 | Agility (I1)Industry Track at Blauer Saal Chair(s): Martin Glinz University of Zurich, Rainer Grau Juropera GmbH | ||
11:00 45mTalk | Agile Requirements Engineering at XITASO: Supporting the Client Vision from Conception to Completion Industry Track Nadine Porkert XITASO GmbH IT & Software Solutions, Luise Büscher XITASO GmbH IT & Software Solutions | ||
11:45 45mTalk | Business Platforms Create Business Value – How to Increase Business Agility in Product Development, Maintenance and Operation Industry Track |
11:00 - 12:30 | |||
11:00 30mTalk | Advancing RE Education: Towards a Mapping Scheme for Benchmarking Students’ Specification Skills Education and Training Track Anthea Moravánszky University of Szeged, Hungary; University of Applied Sciences of the Grisons, Switzerland, Samuel Fricker FHNW | ||
11:30 30mTalk | Domain adaptation for RE training – Experience report Education and Training Track Andrea Wohlgemuth Swisslog | ||
12:00 30mTalk | Integrating the Sustainability Awareness Framework in Undergraduate Software Engineering Education Education and Training Track |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Social Events |
14:00 - 15:30 | AI for RE (I2)Industry Track at Blauer Saal Chair(s): Martin Glinz University of Zurich, Rainer Grau Juropera GmbH | ||
14:00 45mTalk | AI as a Booster in RE: Smarter Requirements, Better Products Industry Track | ||
14:45 45mTalk | AI and Product Design: Methods for Effective Requirements Elicitation Industry Track David Krauer Xebia |
14:00 - 15:30 | |||
14:00 90mOther | Teaching Requirements Engineering so it sticks Education and Training Track |
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Social Events |
16:00 - 16:45 | Experience (I3)Industry Track at Blauer Saal Chair(s): Martin Glinz University of Zurich, Rainer Grau Juropera GmbH | ||
16:00 45mTalk | A Tale from the Wild: Experiences From Decades of Requirements Engineering in a Danish Software Consultancy Company Industry Track |
16:00 - 17:30 | |||
16:00 30mTalk | When Banning Isn't an Option: Embracing AI in Requirement Engineering Education Education and Training Track Anthea Moravánszky University of Szeged, Hungary; University of Applied Sciences of the Grisons, Switzerland | ||
16:30 60mOther | World Café (3 tables á 15 min) Education and Training Track |
16:45 - 17:25 | Industry Panel DiscussionIndustry Track at Blauer Saal Chair(s): Martin Glinz University of Zurich, Rainer Grau Juropera GmbH | ||
16:45 40mPanel | Contemporary RE from an Industrial Perspective Industry Track |
17:25 - 17:30 | |||
17:45 - 19:00 | |||
19:00 - 22:00 | |||
19:00 3hDinner | Dinner Social Events |
Thu 11 AprDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 11 Apr
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:30 - 09:00 | |||
08:30 30mRegistration | Conference registration Registration |
09:00 - 10:30 | Thursday KeynoteResearch Track at Blauer Saal Chair(s): Daniel Mendez Blekinge Institute of Technology and fortiss | ||
09:00 90mKeynote | Sustainable Software or Sustainable Business Models Research Track File Attached |
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Social Events |
11:00 - 11:45 | Emerging Topics and Challenges in RE (R7)Research Track at Blauer Saal Chair(s): Eduard C. Groen Fraunhofer IESE | ||
11:00 40mTalk | Requirements Information in Backlog Items: Content AnalysisScientific evaluation Research Track P: Ashley van Can Department of Information and Computing Sciences, Utrecht University, A: Fabiano Dalpiaz Utrecht University, D: Eduard C. Groen Fraunhofer IESE |
11:00 - 11:45 | NLP for RE (R8)Research Track at Vorhangsaal Conference room MA-E0.46 Chair(s): Julian Frattini Blekinge Institute of Technology | ||
11:00 20mTalk | Designing NLP-based solutions for requirements variability management: experiences from a design science study at VismaExperience Report Research Track P: Parisa Elahidoost fortiss GmbH, A: Michael Unterkalmsteiner , A: Davide Fucci Blekinge Institute of Technology, A: Peter Liljenberg Visma (at the time of the research), A: Jannik Fischbach Netlight GmbH / fortiss GmbH, D: Rim Zrelli Polytechnique Montréal | ||
11:20 20mTalk | Natural2CTL: A Dataset for Natural Language Requirements and their CTL Formal EquivalentsResearch Preview Research Track P: Rim Zrelli Polytechnique Montréal, A: Henrique Amaral Misson Polytechnique Montréal, A: Maroua Ben Attia Humanitas Solutions, A: Felipe Gohring de Magalhães Polytechnique Montréal, A: Abdo Shabah HumanITas Solutions, A: Gabriela Nicolescu Polytechnique Montréal, D: Parisa Elahidoost fortiss GmbH |
11:45 - 12:30 | Most Influential Paper AwardResearch Track at Blauer Saal Chair(s): Barbara Paech Heidelberg University | ||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Social Events |
14:00 - 15:30 | Future Perspectives in RE (R10)Research Track at Blauer Saal Chair(s): Ashley van Can Department of Information and Computing Sciences, Utrecht University | ||
14:00 40mTalk | Operationalizing Machine Learning Using Requirements-Grounded MLOpsTechnical design Research Track A: Milos Bastajic Chalmers University of Technology, A: Jonatan Boman Karinen Chalmers, P: Jennifer Horkoff Chalmers and the University of Gothenburg, D: Meira Levy Shenkar College of Engineering, Design, Art | ||
14:40 20mTalk | Requirements Engineering for No-Code Development (RE4NCD): A Case Study of Rapid Application Development during War Research Preview Research Track P: Meira Levy Shenkar College of Engineering, Design and Art, A: Irit Hadar University of Haifa, D: Eran Sadovski PhD candidate Haifa University | ||
15:00 20mTalk | Towards a Comprehensive Ontology for Requirements Engineering for AI-powered SystemsResearch Preview Research Track P: Eran Sadovski PhD candidate Haifa University, A: Itzhak Aviv The Academic College of Tel-Aviv Yaffo, A: Irit Hadar University of Haifa, D: Jennifer Horkoff Chalmers and the University of Gothenburg |
14:00 - 15:30 | Explainability with and in RE (R9)Research Track at Vorhangsaal Conference room MA-E0.46 Chair(s): Michael Unterkalmsteiner Blekinge Institute of Technology | ||
14:00 40mTalk | Candidate Solutions for Defining Explainability Requirements of AI Systems CANCELLED Research Track P: Nagadivya Balasubramaniam Aalto University, A: Marjo Kauppinen Aalto University, A: Hong-Linh Truong Aalto University, A: Sari Kujala Aalto University, D: Rebekka Wohlrab Chalmers University of Technology | ||
14:40 40mTalk | What Impact do my Preferences Have? A Framework for Explanation-Based Elicitation of Quality Objectives for Robotic Mission PlanningTechnical design Research Track P: Rebekka Wohlrab Chalmers University of Technology, A: Michael Vierhauser University of Innsbruck, A: Erik Nilsson Chalmers | University of Gothenburg, D: Nagadivya Balasubramaniam Aalto University |
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Social Events |
16:00 - 17:30 | |||
16:00 90mDay closing | Joint Summary and Closing Ceremony Research Track Marcela Ruiz Zurich University of Applied Sciences (ZHAW), Norbert Seyff University of Applied Sciences and Arts Northwestern Switzerland FHNW, Ana Moreira NOVA University of Lisbon and NOVA LINCS, Daniel Mendez Blekinge Institute of Technology and fortiss |